Výsledné poradie | Model pneumatík | Sucho - brzdenie [m] | Mokro - brzdenie [m] |
---|---|---|---|
1. | Bridgestone Weather Control A005 | 39,7 | 46,3 |
2. | Michelin CrossClimate+ | 39,9 | 48,6 |
3. | Vredestein Quatrac Pro | 42,9 | 46,5 |
4. | Maxxis Premitra All Season AP3 | 39,5 | 51 |
5. | Goodyear Vector 4 Seasons Gen 2 | 44,4 | 47,5 |
6. | Continental AllSeasonContact | 42,6 | 49,9 |
7. | Nexen N Blue 4 Season | 42,3 | 50,4 |
8. | Hankook Kinergy 4S2 | 42 | 50,8 |
9. | Kumho Solus HA31 | 43,8 | 49,5 |
10. | Cooper Discoverer All Season | 41,2 | 52,6 |
11. | Falken EUROALL SEASON AS210 | 44,2 | 50,9 |
12. | General Altimax AS 365 | 44,8 | 50,6 |
13. | Nokian WeatherProof | 44,5 | 51,3 |
14. | Toyo Celsius | 45,6 | 50,2 |
15. | Yokohama BluEarth 4S AW21 | 44,1 | 52,1 |
16. | Pirelli Cinturato All Season+ | 44,5 | 51,9 |
17. | Uniroyal AllSeasonExpert 2 | 47,3 | 49,2 |
18. | Tristar All Season Power | 42,9 | 54,1 |
19. | Kleber Quadraxer 2 | 44,5 | 52,6 |
20. | Tyfoon Tyfoon All Season | 45,9 | 51,3 |
21. | Matador MP 62 All Weather Evo | 46,1 | 51,6 |
22. | BFGoodrich g Grip All Season 2 | 44,6 | 54,1 |
23. | Rotalla Setula 4 Season RA03 | 43,3 | 55,5 |
24. | Goodride SW602 | 44,9 | 54 |
25. | Viking FourTech | 46 | 53,5 |
26. | Nankang Cross Seasons AW6 | 45,2 | 55,1 |
27. | Linglong Green Max All Season | 42,9 | 59,4 |
28. | Fulda MultiControl | 45,7 | 57 |
29. | Star Performer SPTS AS | 46,1 | 57,3 |
30. | GT Radial 4Seasons | 46,5 | 60,3 |
31. | King Meiler AS1 KM | 46,4 | 62,2 |
Načítavam