Výsledné poradie | Model pneumatík | Sucho - brzdenie [m] | Mokro - brzdenie [m] |
---|---|---|---|
1. | Goodyear Eagle F1 Asymmetric 5 | 34,7 | 28,8 |
2. | Michelin Pilot Sport 4 | 34,2 | 29,6 |
3. | Hankook Ventus S1 evo 3 | 35,2 | 28,7 |
4. | Pirelli P Zero | 35,1 | 28,9 |
5. | Nokian WetProof | 35,2 | 29,7 |
6. | Falken Azenis FK510 | 36 | 29 |
7. | Kenda Emera A1 | 34,9 | 30,3 |
8. | Continental Premium Contact 6 | 35,8 | 29,9 |
9. | Vredestein Ultrac Vorti | 35,3 | 30,8 |
10. | Bridgestone Turanza T005 | 35,6 | 30,9 |
11. | Dunlop SportMaxx RT 2 | 35,4 | 31,4 |
12. | Fulda SportControl 2 | 35,1 | 32 |
13. | Firestone RoadHawk | 35,2 | 32 |
14. | Apollo Aspire XP | 36,3 | 31 |
15. | Kleber Dynaxer UHP | 35,9 | 32,1 |
16. | Yokohama Advan Fleva V701 | 35,2 | 32,9 |
17. | Sava Intensa UHP 2 | 35,7 | 32,8 |
18. | Kumho Ecsta PS71 | 37,1 | 31,6 |
19. | Toyo Proxes Sport | 37,1 | 31,7 |
20. | Maxxis Premitra HP5 | 36,3 | 33,2 |
21. | Uniroyal RainSport 3 | 37,4 | 32,3 |
22. | Goodride SA07 | 36,3 | 33,5 |
23. | General Altimax Sport | 37,3 | 32,7 |
24. | Federal Evoluzion ST 1 | 37 | 33,4 |
25. | Avon ZV7 | 35,3 | 35,3 |
26. | GT Radial SportActive | 36,2 | 34,8 |
27. | Linglong Green Max | 37,7 | 33,3 |
28. | Mabor Sport Jet 3 | 36,8 | 34,4 |
29. | Cooper Zeon CS8 | 37,3 | 34,3 |
30. | Semperit SpeedLife 2 | 37,2 | 34,7 |
31. | BFGoodrich gGrip | 36,5 | 36 |
32. | Gislaved Ultra Speed | 38,2 | 34,3 |
33. | Dayton Touring 2 | 37 | 36,1 |
34. | Matador MP 47 Hectorra 3 | 37,9 | 35,2 |
35. | Barum Bravuris 3 | 38,7 | 34,5 |
36. | Kormoran Kormoran UHP | 36,2 | 37,1 |
37. | Nankang Sportnex AS2+ | 37,6 | 35,9 |
38. | Tigar Tigar UHP | 36,3 | 37,4 |
39. | Imperial Ecosport 2 | 37,1 | 37,2 |
40. | Laufenn S fit EQ | 37,5 | 37,5 |
41. | Zeetex HP2000 vfm | 38,7 | 36,4 |
42. | Viking ProTech HP | 38,9 | 36,5 |
43. | Sailun Atrezzo ZSR | 37,9 | 38,2 |
44. | Tyfoon Successor 5 | 39,1 | 37,6 |
45. | Star Performer TNG UHP1 | 39 | 39,4 |
Načítavam