Výsledné poradie | Model pneumatík | Sucho - brzdenie [m] | Mokro - brzdenie [m] | Sneh - brzdenie [m] | Ľad - brzdenie [m] |
---|---|---|---|---|---|
1. | Continental AllSeasonContact | 46,9 | 39,4 | 27,6 | 44,1 |
2. | Goodyear Vector 4 Seasons Gen 2 | 48,2 | 37,6 | 27,6 | 44,2 |
3. | Michelin CrossClimate+ | 43,5 | 39,6 | 31,3 | 44,3 |
3. | Nokian WeatherProof | 48,2 | 41,4 | 26,3 | 47 |
5. | Uniroyal AllSeasonExpert 2 | 51,6 | 39,5 | 26,8 | 46,2 |
6. | Vredestein Quatrac Pro | 46 | 40,3 | 33,4 | 48,4 |
7. | Bridgestone Weather Control A005 | 44 | 34,6 | 33,3 | 44,2 |
Načítavam