Výsledné poradie | Model pneumatík | Sucho - brzdenie [m] | Mokro - brzdenie [m] |
---|---|---|---|
1. | Hankook Ventus Prime 3 K125 | 34,1 | 29,6 |
2. | Pirelli Cinturato P7C2 | 34,5 | 29,7 |
3. | Kumho Ecsta HS51 | 34,8 | 30,4 |
4. | Continental Premium Contact 6 | 36,5 | 29,6 |
5. | Michelin Primacy 4 | 35,8 | 30,4 |
6. | Nokian WetProof | 35,1 | 31,7 |
7. | Bridgestone Turanza T005 | 35,4 | 31,6 |
8. | Falken ZIEX ZE310 EcoRun | 35,8 | 31,4 |
9. | Maxxis Premitra HP5 | 35 | 32,2 |
10. | Firestone RoadHawk | 35,7 | 31,6 |
11. | Dunlop Sport BluResponse | 35,4 | 32,2 |
12. | Semperit Speed Life 3 | 37,7 | 30 |
13. | Goodyear EfficientGrip Performance 2 | 36,1 | 31,7 |
14. | Kleber Dynaxer HP4 | 36,2 | 31,6 |
15. | Nexen N Blue HD+ | 35,8 | 32,1 |
16. | Debica Presto HP 2 | 36,3 | 31,9 |
17. | Toyo Proxes Comfort | 35,2 | 33,2 |
18. | BFGoodrich Advantage | 36,7 | 31,9 |
19. | Uniroyal RainSport 5 | 37,4 | 32 |
20. | Fulda EcoControl HP2 | 36 | 33,8 |
21. | Apollo Alnac 4g | 36,8 | 33,2 |
22. | Sava Intensa HP2 | 36,4 | 33,7 |
23. | Radar RPX800 | 38,4 | 32,5 |
24. | Goodride Z 107 ZuperEco | 37,1 | 34,3 |
25. | Avon ZV7 | 37,9 | 34,3 |
26. | Cooper Zeon CS8 | 38 | 34,5 |
27. | Event Futurum HP | 38,1 | 34,4 |
28. | Zeetex ZT1000 | 38,6 | 33,9 |
29. | Barum Bravuris 5HM | 39 | 33,6 |
30. | General Altimax One S | 38,5 | 34,6 |
31. | Hifly HF201 | 38,1 | 35,3 |
32. | Imperial Ecodriver 5 | 37,3 | 36,1 |
33. | Wanli SA302 Sport Macro | 37,4 | 36,2 |
34. | Leao Nova Force HP | 37,4 | 36,5 |
35. | Petlas Imperium PT515 | 38,3 | 35,9 |
36. | Viking Protech Newgen | 38,1 | 36,1 |
37. | GT Radial Champiro FE1 | 38 | 36,5 |
38. | Sailun Atrezzo Elite | 38,2 | 37,1 |
39. | Nankang Eco 2+ | 37,7 | 37,9 |
40. | Austone SP 6 Athena | 38,7 | 37,4 |
41. | Fortuna FSR 602 | 39,6 | 36,7 |
42. | Firemax FM601 | 38,5 | 37,9 |
43. | Alliance 030EX | 36,6 | 40,3 |
44. | Seiberling Seiberling Touring 2 | 38,7 | 38,2 |
45. | Aplus A606 | 37,4 | 39,6 |
46. | Riken Road Performance | 37,8 | 39,7 |
47. | Powertrac City Tour | 38,5 | 39,6 |
48. | Atlas Green HP | 38,8 | 39,4 |
49. | Tomket Sport 3 Series 3 | 39 | 39,2 |
50. | Antares Ingens A1 | 39,8 | 39,5 |
51. | Achilles ATR Sport 2 | 38,4 | 41 |
52. | Maxtrek MAXIMUS M1 | 38,9 | 45,9 |
53. | Double Coin DC99 | 40,5 | 51 |
Načítavam