Načítavam

2021 - Auto Bild - Test celoročných pneumatík - 225/50R17 (32 pneumatík)

Výsledné poradie Model pneumatík Sucho - brzdenie [m] Mokro - brzdenie [m]
1. Michelin CrossClimate 2 37,6 53,9
2. Vredestein Quatrac Pro 42 50
3. Goodyear Vector 4Seasons Gen-3 41,9 50,7
4. Hankook Kinergy 4S2 40,3 52,3
5. Falken EUROALL SEASON AS210 42,2 50,8
6. Dunlop Sport All Season 41,7 51,4
7. Maxxis Premitra All Season AP3 38,4 54,7
8. Bridgestone Weather Control A005 EVO 41,4 52,9
9. Nokian SeasonProof 41,4 53,5
10. Continental AllSeasonContact 42,3 53
11. Kumho Solus 4S HA32 41,5 54,4
12. Nexen N Blue 4 Season 42 54
13. Viking FourTech 43,5 52,6
14. Pirelli Cinturato All Season SF2 40,2 56
15. Giti GitiAllSeason AS1 43,5 52,9
16. Firestone MultiSeason Gen 02 42,4 54,1
17. Uniroyal AllSeasonExpert 2 44,8 52,7
18. BFGoodrich g Grip All Season 2 42 55,9
19. Barum Quartaris 5 44,4 53,9
20. Kleber Quadraxer 2 42,6 55,8
21. Laufenn G Fit 4S 43,6 55,2
22. Semperit AllSeason Grip 44,1 55,5
23. Avon AS7 Gen 2 40,9 59,5
24. Kenda Kenetica 4S 43,3 57,2
25. Cooper Discoverer All Season 41,1 59,6
26. Apollo Alnac 4G All Season 42,8 58,5
27. CST Medallion All Season ACP1 44,3 57,5
28. General Altimax AS 365 44,2 58,2
29. GT Radial 4Seasons 45,3 58,2
30. Fulda MultiControl 45,5 58,6
31. Berlin Tires All Season 1 42,4 62,3
32. Tomket Allyear 3 42,9 63,7

Zdroj